Menu
DEPOSIT PLAN
DEPOSITS
Deposits may be received at any time within the limits determined under the bye-law of the society, on such rates of interest and subject to such rules and regulations as may be fixed by the Board of Director of the society.
Deposits may be received on recurring and any other/special schemes from the shareholders of the society.
DEPOSITS PLAN
PLAN | DAILY | TERM | DEPOSIT | INTEREST RATE | MATURITY AMOUNT | |
PLAN1 | 100 | 12 | 36000 | 0.03 | 37080 | |
PLAN2 | 200 | 12 | 72000 | 0.03 | 74160 | |
PLAN3 | 300 | 12 | 108000 | 0.03 | 111240 | |
PLAN4 | 500 | 12 | 180000 | 0.03 | 185400 | |
PLAN5 | 1000 | 12 | 360000 | 0.03 | 370800 | |
PLAN6 | 100 | 24 | 72000 | 0.06 | 76320 | |
PLAN7 | 200 | 24 | 144000 | 0.06 | 152640 | |
PLAN8 | 300 | 24 | 216000 | 0.06 | 228960 | |
PLAN9 | 500 | 24 | 360000 | 0.06 | 381600 | |
PLAN10 | 1000 | 24 | 720000 | 0.06 | 763200 | |
PLAN11 | 100 | 36 | 108000 | 0.09 | 117720 | |
PLAN12 | 200 | 36 | 216000 | 0.09 | 235440 |
About Us
Dinabandhu Savings & Credit Co-Operative Society Ltd. (Dist Level) is, in every sense, a reliable saving & credit co-operative society Ltd. We started operations in the year 2019 as a co-operative society primarily catering to the local masses in Bilasipara, who were majorly from business background.